Financial Highlights
Key Financial Metrics
& Performance at a Glance

| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 4,000.22 | 3,978.19 | 4,306.32 | 4,647.65 | 4,180.07 |
| Gross Profit | 2,367.08 | 2,325.83 | 2,524.93 | 2,757.47 | 2,537.29 |
| Profit from Operation (Loss) | 1,119.28 | 1,066.06 | 1,506.79 | 1,566.19 | 1,543.99 |
| Profit for the Year | 515.86 | 262.57 | 679.17 | 672.90 | 671.38 |
| Owners of the Parent Company | 448.49 | 245.47 | 564.22 | 579.50 | 578.93 |
| Non-Controlling Interest | 67.36 | 17.10 | 114.96 | 93.40 | 92.45 |
| Comprehensive Profit Attributable to Owners | 458.16 | 444.17 | 570.16 | 605.15 | 590.02 |
| Comprehensive Profit Attributable to Non-Controlling Interest | 66.99 | 2.21 | 115.22 | 93.75 | 92.74 |
| Total Comprehensive Profit for the Year | 525.15 | 446.28 | 685.38 | 698.90 | 682.76 |
| Profit (Loss) per Share | 19 | 10 | 24 | 26 | 119 |
